<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Durrett Interests :: Austin, Texas :: Custom Home Builder</title>
	<atom:link href="http://www.durrettinterests.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.durrettinterests.com</link>
	<description>Durrett Interests :: Austin, Texas :: Custom Home Builder</description>
	<lastBuildDate>Tue, 03 Aug 2010 16:07:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Cost Question</title>
		<link>http://www.durrettinterests.com/blog/the-cost-question/</link>
		<comments>http://www.durrettinterests.com/blog/the-cost-question/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:07:28 +0000</pubDate>
		<dc:creator>Marshall Durrett</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[austin custom home builder]]></category>
		<category><![CDATA[Custom Builder]]></category>
		<category><![CDATA[Custom Home]]></category>
		<category><![CDATA[durrett interests]]></category>
		<category><![CDATA[Marshall Durrett]]></category>
		<category><![CDATA[Mueller Austin Urban Green Parade of Homes Home Builder]]></category>
		<category><![CDATA[NAHB Certified Graduate Builder Designation]]></category>
		<category><![CDATA[NAHB Graduate Master Builder Designation]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[tarrytown]]></category>
		<category><![CDATA[westlake]]></category>

		<guid isPermaLink="false">http://www.durrettinterests.com/?p=709</guid>
		<description><![CDATA[A question we get all the time is "what's your price per square foot?" The perception (or presumption), we assume, is that if you wanted to add or subtract a few square feet for whatever reason, you simply add or subtract that amount per foot from the price or cost of the house.]]></description>
			<content:encoded><![CDATA[<p>A question we get all the time is &quot;what&#8217;s your price per square foot?&quot; The perception (or presumption), we assume, is that if you wanted to add or subtract a few square feet for whatever reason, you simply add or subtract that amount per foot from the price or cost of the house.<img style="margin: 10px" alt="On the Drawing Board: Custom Home in Mueller" title="On the Drawing Board: Custom Home in Mueller" src="/wordpress/wp-content/uploads/2010/On%20the%20drawing%20board.jpg" align="right" width="200" height="259" /></p>
<p>Simply, in our business, it doesn&#8217;t work that way. For us, it&#8217;s an impossible question to answer without a lot more information and detail, and one that can only be derived once the house is finished and all costs have been accounted for. Before that, it&#8217;s akin to asking, &quot;How much does a vacation cost?&quot; without first knowing where and for how long you plan to go, and by what mode of transportation, among other considerations.</p>
<p>The fact is, the details (and therefore cost) of every house &#8212; even those built on speculation by large-volume builders &#8212; is different, and the cost of your house is entirely up to you, not your builder. Only you know how much you can afford and what you want in your new home. It&#8217;s our job to apply our expertise and experience to finely detail your wants and needs and then build a home that meets (or ideally exceeds) those expectations while remaining within your budget.</p>
<p>That&#8217;s why it is so important to determine and then share your budget with us from the first moment you select us to build your home. Budget information should precede any talk of contracts or actual construction. Using the vacation analogy, we are like a travel agent working with you to plan a trip.</p>
<p>Still, the square-foot cost question persists. So, it might be helpful to understand what goes into or affects the cost (or ultimate price) of a new home to gain a better perspective on the question.</p>
<p>For instance, the costs of similarly sized homes can vary considerably due to their location (and even size and shape of the lot within the same neighborhood), the outline of the building, the type of and complexity of the foundation and roof, and many other construction and design characteristics that are not directly related to the square footage of the house.</p>
<p>In addition, costs including development impact fees and permits, or state and municipality mandated code requirements, can add from a few thousand to tens of thousands of dollars to the ultimate cost of a new home, regardless of size. Labor and material costs also can vary substantially based upon the time of year, availability and demand of building materials and workers, weather conditions, and the complexity of the project.</p>
<p>The list of variables goes on, and we&#8217;re happy to discuss them with you and explain how they might impact the cost of your new home. But, in our view, it&#8217;s short-sighted to ask us up-front what our homes cost per square foot, and certainly to base one of the most important decisions of your life on that metric alone.</p>
<p>Better, we think, to get a full understanding of our process and expertise and marry those skills with what you can afford and want and need in a new home to achieve your goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durrettinterests.com/blog/the-cost-question/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greenwashing: Beware!</title>
		<link>http://www.durrettinterests.com/blog/greenwashing-beware/</link>
		<comments>http://www.durrettinterests.com/blog/greenwashing-beware/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:00:27 +0000</pubDate>
		<dc:creator>Marshall Durrett</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[austin custom home builder]]></category>
		<category><![CDATA[Certified Green Professional]]></category>
		<category><![CDATA[Custom Builder]]></category>
		<category><![CDATA[Custom Home]]></category>
		<category><![CDATA[durrett interests]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Builder]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[LEED for Homes]]></category>
		<category><![CDATA[Marshall Durrett]]></category>
		<category><![CDATA[mueller austin]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Construction]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://www.durrettinterests.com/?p=685</guid>
		<description><![CDATA[The term &#34;green&#34; is being increasingly applied as an easy way to identify products, including building materials and new homes, as having a better or smaller impact on the environment. That&#8217;s fine for marketing slogans and advertising headlines, but it&#8217;s also dangerous if the product (or house)  isn&#8217;t truly sensitive to its environmental impact [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial, Helvetica, sans-serif" size="2">The term &quot;green&quot; is being increasingly applied as an easy way to identify products, including building materials and new homes, as having a better or smaller impact on the environment. That&#8217;s fine for marketing slogans and advertising headlines, but it&#8217;s also dangerous if the product (or house)  isn&#8217;t truly sensitive to its environmental impact and is simply trying to ride the coattails of a sincere effort to lessen our carbon footprint. In those instances, intended or not, the term &quot;greenwashing&quot; comes into play. Simply, it refers to incomplete, insincere, exaggerated, or downright untrue promises made about a product&#8217;s environmental performance, with no real evidence to back it up. </font></p>
<p><font face="Arial, Helvetica, sans-serif" size="2">As a professional builder confronted with &quot;green&quot; claims from a variety of building product manufacturers and some competitors, we are keenly aware of the threat that greenwashing can have on our credibility as a quality contractor. <a title="Click here for more information on the &quot;top five ways we build green&quot; at Durrett Interests." target="_blank" href="../../process/green-features/">Click here for more information on the &quot;top five ways we build green&quot;</a><a title="" target="_blank" href="../../process/green-features/"> at Durrett Interests.</a> So, in our business, we make every effort to substantiate the claims made by our suppliers regarding reduced water use, recycled content, energy efficiency, and other performance characteristics that relate to creating a &quot;green&quot; building. How? Thankfully, the &quot;green&quot; movement within and outside of the  building industry has spawned a wealth of independent, third-party companies that scientifically verify those claims with a battery of standards and test methods. When considering a product or system, we look for certifications from those entities, as well as specific performance information (such as the precise amount of energy the furnace claims to save) to give us confidence.</font></p>
<p><font face="Arial, Helvetica, sans-serif" size="2">In addition, several local,  state, and national &quot;green&quot; building programs, such as <a title="Click here for more information about our partnership with Energy Star." target="_blank" href="../../about/">Energy Star</a>, have cropped up to help us and other builders identify materials and methods that result in better-built homes. These programs not only serve  as frameworks for higher-quality housing, but also refer to the independent verification programs, such as the EPA&#8217;s WaterSense (for low-flow plumbing fixtures), to give us greater assurance that we are truly building green. Even then, however, manufacturers and some builders  may unintentionally misuse the certifications they earn from such testing or evaluation. For instance, there&#8217;s no such thing as an &quot;eco-friendly&#8217;&quot; or &quot;environmentally-sensitive&quot; product or house, two terms that have no scientific basis and smack of greenwashing.</font></p>
<p><font face="Arial, Helvetica, sans-serif" size="2">Failing to go the extra mile to verify environmental performance claims can put us at risk of becoming greenwashers, too. It&#8217;s also our responsibility to surround so-called green products and systems with a quality-built house that effectively optimizes the energy use, water use, and durability of those  products. That way, we can all feel good, and be confident in, your investment and our combined efforts to make the Earth a healthier place to live for us and future generations.</font></p>
<p> <object width="660" height="405"><param name="movie" value="http://www.youtube.com/v/skwFrU6nUTs&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/skwFrU6nUTs&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="660" height="405"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.durrettinterests.com/blog/greenwashing-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Join Us for the Dell Children’s Gala 2011</title>
		<link>http://www.durrettinterests.com/blog/please-join-us-for-the-dell-children%e2%80%99s-gala-2011/</link>
		<comments>http://www.durrettinterests.com/blog/please-join-us-for-the-dell-children%e2%80%99s-gala-2011/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:08:24 +0000</pubDate>
		<dc:creator>Marshall Durrett</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Chaired by Beth and Marshall Durrett]]></category>
		<category><![CDATA[Dell Children's Medical Center of Central Texas]]></category>
		<category><![CDATA[Dell Children’s Gala 2011]]></category>

		<guid isPermaLink="false">http://www.durrettinterests.com/?p=696</guid>
		<description><![CDATA[Dell Children’s Medical Center of Central Texas is here to treat every child individually, purposefully and most importantly – ONE child at a time.  Please consider being the ONE to help us transform and save lives by becoming a sponsor or underwriter for the Dell Children’s Gala.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.childrensaustin.org/cmcf/get-involved/events/icalrepeat.detail/2011/01/29/316/7/Y2MzOTA5ZTI5ZTQ0NjMxNWU5YjQwNzgwZWIwNDZiNzU=" title="Click here to learn more about sponsorship and underwriting opportunities" target="_blank"><img style="margin: 10px" alt="Click Here to learn more about Sponsorship and Underwriting Opportunities" title="Click Here to learn more about Sponsorship and Underwriting Opportunities" src="/wordpress/wp-content/uploads/2010/Dell%20Childrens%20Gala%202011.jpg" height="206" width="340" align="left" border="0" /></a>Please Join Us for the Dell Children&#8217;s Gala 2011<br />       Benefiting Dell Children&#8217;s Medical Center of Central Texas<br />       Saturday, January 29, 2011<br />   Austin Convention Center Grand Ballroom<br />    100% of the proceeds benefit Dell Children&#8217;s Medical Center of Central Texas<br />       &nbsp;<br />       Dell Children&#8217;s Medical Center of Central Texas is here to treat every child individually, purposefully and most importantly &#8211; ONE child at a time.&nbsp; Please consider being the ONE to help us transform and save lives by <a href="http://www.childrensaustin.org/cmcf/get-involved/events/icalrepeat.detail/2011/01/29/316/7/Y2MzOTA5ZTI5ZTQ0NjMxNWU5YjQwNzgwZWIwNDZiNzU=" title="Click here to learn more about sponsorship and underwriting opportunities" target="_blank">becoming a sponsor or underwriter</a> for the Dell Children&#8217;s Gala. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.durrettinterests.com/blog/please-join-us-for-the-dell-children%e2%80%99s-gala-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Building: What it is and why it matters</title>
		<link>http://www.durrettinterests.com/blog/green-building-what-it-is-and-why-it-matters/</link>
		<comments>http://www.durrettinterests.com/blog/green-building-what-it-is-and-why-it-matters/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:55:23 +0000</pubDate>
		<dc:creator>Marshall Durrett</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[austin custom home builder]]></category>
		<category><![CDATA[barley & pfeiffer architects]]></category>
		<category><![CDATA[Certified Green Professional]]></category>
		<category><![CDATA[CGP]]></category>
		<category><![CDATA[Custom Builder]]></category>
		<category><![CDATA[Custom Home]]></category>
		<category><![CDATA[durrett interests]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Builder]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[LEED for Homes]]></category>
		<category><![CDATA[Marshall Durrett]]></category>
		<category><![CDATA[Mueller]]></category>
		<category><![CDATA[mueller austin]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Construction]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://www.durrettinterests.com/?p=677</guid>
		<description><![CDATA[Green building, sustainability and high-performance homes are now part of the vocabulary of new home construction. We welcome the attention brought to these important issues. As professional builders, however, we take the subject with a grain of salt. Green building is a far more complex topic than that portrayed in the media. News spots or magazine articles typically focus on specific areas like insulated windows, high-efficiency furnaces, roof-mounted solar panels, or recycled-content flooring.]]></description>
			<content:encoded><![CDATA[<p>Green building, sustainability and high-performance homes are now part of the vocabulary of new home construction. We welcome the attention brought to these important issues. As professional builders, however, we take the subject with a grain of salt. Green building is a far more complex topic than that portrayed in the media. News spots or magazine articles typically focus on specific areas like insulated windows, high-efficiency furnaces, roof-mounted solar panels, or recycled-content flooring.<img style="margin: 10px" alt="NAHB Green Building Program - Gold Rating" title="NAHB Green Building Program - Gold Rating" src="/wordpress/wp-content/uploads/2010/NAHB%20Green%20Building%20Project%20-%20Gold%20Rating.jpg" align="right" height="400" width="267" /></p>
<p>Certainly, those products provide measurable benefits in terms of energy savings and improved use of natural resources, but genuine green building is much more complex. A green builder uses a systematic approach to design, construction, and on-going operational durability in which the sum of the benefits are far greater than the individual components. A green builder also knows how to personalize the green building approach to each homebuyer&#8217;s needs and budget, carefully balancing the value that the client places on the benefits of green building as opposed to other choices available for new home construction.</p>
<p>It is true that all homes (and all buildings) leave an environmental &quot;footprint.&quot; The materials we builders use in new construction use natural resources, such as trees and metal ores, even oil. The important goals of green building are to reduce the amount of natural resources required to build a house, and then to lessen the amount of energy used by the house. Energy efficiency over the life of the house further reduces the natural resources needed to produce electricity and natural gas.</p>
<p>To achieve those goals, we look for building materials, products, and systems that make the most (or best) use of every resource harvested while also performing better than traditional products. For example, an engineered beam uses smaller, fast-growing trees. Twice as much of each log can be used to make an engineered beam as compared with a comparably sized &quot;glue-lam&quot; beam created in a sawmill.&nbsp; An engineered beam can also span longer, open spaces and resist warp better. A house that is free of even the smallest gaps does not waste energy.</p>
<p>Various green building certification programs are now available to help builders create more sustainable and resource-efficient homes. As we review them, however, we often find that the building practices we already have in place meet or exceed those standards. That&#8217;s good news for our homebuyers and owners because it means we&#8217;re already providing a high-performance home &#8212; i.e., a home with many green features &#8212; without adding to the cost or price. Of course, a client may choose to add additional features as budget, needs, and passion for the environment dictate.</p>
<p>With a systematic approach to green or sustainable building, we can build a new home that not only leaves as small an environmental footprint as possible, but also delivers convenience, comfort, safety, and a high level of value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durrettinterests.com/blog/green-building-what-it-is-and-why-it-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Futureproof&#8217; Your New Home</title>
		<link>http://www.durrettinterests.com/blog/futureproof-your-new-home/</link>
		<comments>http://www.durrettinterests.com/blog/futureproof-your-new-home/#comments</comments>
		<pubDate>Sat, 08 May 2010 21:53:46 +0000</pubDate>
		<dc:creator>Marshall Durrett</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[austin custom home builder]]></category>
		<category><![CDATA[durrett interests]]></category>
		<category><![CDATA[Marshall Durrett]]></category>

		<guid isPermaLink="false">http://www.durrettinterests.com/?p=670</guid>
		<description><![CDATA[Modern housing may not have reached Jetson-level performance just yet, but a growing number of new homes today are prepared for ever-increasing amounts of automation and electronics -- more than any existing or remodeled home can ever hope to be.]]></description>
			<content:encoded><![CDATA[<p>Modern housing may not have reached Jetson-level performance just yet, but a growing number of new homes today are prepared for ever-increasing amounts of automation and electronics &#8212; more than any existing or remodeled home can ever hope to be.</p>
<p>These homes, built during the last five years, are equipped with advanced wiring and cabling networks that enable the owners to add, reconfigure and accommodate more electronic systems and products &#8212; from security cameras to iPod docks &#8212; without extensive rewiring.</p>
<p>This type of network, in both its design and components, effectively &quot;futureproofs&quot; a home for new, low-voltage and cable-enabled consumer technologies. No one can predict the future, but a low-voltage home wiring scheme that provides a wealth of capacity (or bandwidth) together with flexibility of use goes a long way to anticipating consumer electronics to come.</p>
<p>Imagine, for example, that you want to link the personal computers in the house to a central printer in a home office. An advanced wiring system serving multi-port data, telecom, and cable outlets throughout the house allows the owners to plug in PCs anywhere and be connected. If you want to move a high-definition TV to another room or hook up a whole-house music system &#8212; and add or replace components within those and other networks &#8212; an advanced wiring system makes that flexible use easy.</p>
<p>The heart of a structured or advanced home wiring system is its design. In older homes, high-voltage electrical service is provided to every appliance, light fixture, outlet, and switch in what&#8217;s called a &quot;daisy chain&quot; configuration. There is no way to reconfigure the chain and its use without digging into the walls to rewire the house.</p>
<p>For a structured wiring scheme, each wire and cable is looped to a specific outlet and back to a centrally located service box &#8212; a design called a &quot;home run.&quot; From that central panel, an owner or professional electrician can configure and reconfigure which wires serve which outlets and can add capacity without tearing up walls.</p>
<p>In addition, the advanced wiring system serves only products and systems that need low-voltage electricity, which includes the vast majority consumer electronics such as PCs, MP3 players, security systems, and high-def televisions. While high-voltage wiring continues to supply electricity to major kitchen appliances and general lighting, the low-voltage wiring and cable, supplies only the level of electricity that consumer products need to operate, thus reducing consumption and the cost of energy.</p>
<p>The meteoric growth of structured wiring systems in new homes and the &quot;futureproofing&quot; they provide, offer a clear distinction and immediate value for buyers considering whether to purchase a new home or buy or stay in an older home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durrettinterests.com/blog/futureproof-your-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour this awesome home in Pemberton Heights!</title>
		<link>http://www.durrettinterests.com/blog/tour-this-awesome-home-in-pemberton-heights/</link>
		<comments>http://www.durrettinterests.com/blog/tour-this-awesome-home-in-pemberton-heights/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:41:27 +0000</pubDate>
		<dc:creator>Marshall Durrett</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Austin Condos]]></category>
		<category><![CDATA[durrett interests]]></category>
		<category><![CDATA[Hugh Jefferson Randolph]]></category>
		<category><![CDATA[Infill Construction]]></category>
		<category><![CDATA[NAHB Green Building Guidelines]]></category>
		<category><![CDATA[pemberton heights]]></category>
		<category><![CDATA[Wooldridge + 29th]]></category>

		<guid isPermaLink="false">http://www.durrettinterests.com/?p=659</guid>
		<description><![CDATA[Great new video on YouTube from Fred Meyers at Austin City Living featuring our condominium residence project at Wooldridge + 29th in Pemberton Heights...]]></description>
			<content:encoded><![CDATA[<p><object width="660" height="405"><param name="movie" value="http://www.youtube.com/v/PZivzd8kFnY&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/PZivzd8kFnY&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="660" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.durrettinterests.com/blog/tour-this-awesome-home-in-pemberton-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building is Better</title>
		<link>http://www.durrettinterests.com/blog/building-is-better/</link>
		<comments>http://www.durrettinterests.com/blog/building-is-better/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:15:57 +0000</pubDate>
		<dc:creator>Marshall Durrett</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[austin custom home builder]]></category>
		<category><![CDATA[Custom Builder]]></category>
		<category><![CDATA[Custom Home]]></category>
		<category><![CDATA[durrett interests]]></category>
		<category><![CDATA[New Homes]]></category>

		<guid isPermaLink="false">http://www.durrettinterests.com/?p=602</guid>
		<description><![CDATA[Is it better to build a new home or remodel an older one? No one will be surprised to hear us argue that building a new home is the better choice, just as a remodeling contractor would argue the opposite. So, with our professional bias disclosed, here are some totally objective reasons why we believe buying a new home provides greater benefits than remodeling.]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 10px" alt="" title="" src="/wordpress/wp-content/uploads/2010/CHT%20Ad%20Photo.jpg" align="left" height="233" width="350" />Is it better to build a new home or remodel an older one? No one will be surprised to hear us argue that building a new home is the better choice, just as a remodeling contractor would argue the opposite.</p>
<p>So, with our professional bias disclosed, here are some totally objective reasons why we believe buying a new home provides greater benefits than remodeling.</p>
<p><u>Better Construction</u>: Today&#8217;s new homes, specifically those offered by a professional builder dedicated to high performance and durability, are better built than those of even a decade ago, and much better built than those of a generation ago.</p>
<p>In every aspect, from windows and doors to structural and mechanical systems, a new home today is built to deliver a higher, more integrated level of comfort, convenience, flexibility, and efficiency. As a result, a new home stands up better to inclement weather conditions, requires less maintenance, and costs less to heat and cool than an existing home. Even when older homes are upgraded with new products and systems, the outdated structural and mechanical elements cannot integrate these products for their optimum performance.</p>
<p><u>Lifestyle Flexibility</u>: New homes are designed to accommodate changing lifestyles and household circumstances. Open floor plans with bonus or extra rooms enable homeowners to use and re-use spaces as home offices, nurseries, in-law suites, art studios, or workshops to suit practical needs and whimsical passions throughout the life of the home.</p>
<p>By contrast, home remodeling is typically done to address an immediate need, such as making room for an in-home business or an elderly parent, which may not suit a future need or stage in life. New homes are designed and equipped to allow the owners to age in place. This type of design is the owners&#8217; best insurance against the need for future big remodeling projects or moves to another home.</p>
<p><u>Financial Stability</u>: Because of their superior construction and lifestyle flexibility, new homes hold their value better than older ones, especially those that have not been remodeled to modern standards. Even the older home that has been well remodeled to accommodate a specific need &#8212; such as the room for the in-home business or elderly parent &#8212; will not appeal to future buyers who don&#8217;t share the same household circumstances. By contrast, a well-designed and built new home will appeal to a large population of potential buyers, if and when that time comes. At the very least, the new home will show a greater increase in value because of its mass appeal.</p>
<p><u>Pride in Ownership</u>: Whether you buy a new home or remodel your existing home, you are a homeowner. However, a new home differs from an older home because of the choices that professional builders allow the new owner to make. If you decide to build, you can suit your personal tastes and needs. When you tailor a new home from the ground up, you not only have the pleasure of achieving a &#8216;perfect fit&#8217; but also the long-term satisfaction of having created a more satisfying, comfortable, and convenient home. The element of personal creativity adds great pride in ownership.</p>
<p><u>The Hassle Factor</u>: Living through a remodeling project can be very stressful on a family&#8217;s day-to-day routines. Although a new-home project presents some challenges, it is done without intruding on existing home life. New owners can relax (at least a little), maintain normal family life and enjoy the creative process instead of dreading the dirt and noise. With the right builder, visiting the new house under construction, witnessing its progress, and moving into a space in which everything is brand new is an exciting and fulfilling experience.</p>
<p>As a professional builder, we favor building a new home over remodeling an existing house and we believe that our preference is not mere bias. We think we have set out some persuasive and objective arguments to make our case!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durrettinterests.com/blog/building-is-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Kemp Awarded Certified Green Professional (CGP) Designation by the National Association of Home Builders</title>
		<link>http://www.durrettinterests.com/blog/greg-kemp-awarded-certified-green-professional-cgp-designation-by-the-national-association-of-home-builders/</link>
		<comments>http://www.durrettinterests.com/blog/greg-kemp-awarded-certified-green-professional-cgp-designation-by-the-national-association-of-home-builders/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:33:06 +0000</pubDate>
		<dc:creator>Marshall Durrett</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[austin custom home builder]]></category>
		<category><![CDATA[Certified Green Professional]]></category>
		<category><![CDATA[CGP]]></category>
		<category><![CDATA[Custom Builder]]></category>
		<category><![CDATA[Custom Home]]></category>
		<category><![CDATA[durrett interests]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Builder]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Construction]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://www.durrettinterests.com/?p=591</guid>
		<description><![CDATA[Greg Kemp, construction project manager of Durrett Interests, LLC in Austin, Texas recently became one of the select group of professional builders, remodelers, and other industry professionals nationwide who have earned the Certified Green Professional (CGP) designation, identifying him as someone with knowledge of the best strategies for incorporating green building principles into homes - without driving up the cost of construction.]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 10px" alt="Greg Kemp: NAHB Certified Green Professional (CGP)" title="Greg Kemp: NAHB Certified Green Professional (CGP)" src="/wordpress/wp-content/uploads/2010/Greg%20Kemp%20NAHB%20Certified%20Green%20Professional%20CGP.jpg" align="left" height="333" width="250" />Greg Kemp, construction project manager of <a href="/about/our-team/" title="Click here to learn more about the rest of our team..." target="_blank">Durrett Interests, LLC</a> in Austin, Texas recently became one of the select group of professional builders, remodelers, and other industry professionals nationwide who have earned the <a href="http://www.nahb.org/page.aspx/category/sectionID=1174" title="Click here to learn more about this designation..." target="_blank">Certified Green Professional (CGP)</a> designation, identifying him as someone with knowledge of the best strategies for incorporating green building principles into homes &#8211; without driving up the cost of construction.</p>
<p>The <a target="_blank" href="http://www.nahb.org/directory_details.aspx?sectionID=0&amp;directoryID=1415&amp;directoryRecordID=199847&amp;search=pageNumber%3d1%26directoryID%3d1415%26version%3d1%26keyword%3ddurrett%26activeFlag%3d1%26proximityLimit%3d50" title="Click here to see Greg's other designations...">CGP</a> program is administered by the National Association of Home Builders (NAHB) University of Housing and sponsored locally by the <a href="http://hbaaustin.com/" title="Click here to learn more about HBAGA..." target="_blank">Home Builders Association of Greater Austin (HBAGA)</a>.</p>
<p>In three days of course work, the CGP curriculum incorporates a variety of information tailored to green building and business practices. The CGP curriculum incorporates training by leading building industry practitioners and academics on a range of topics, including strategies for incorporating green-building principles into homes using cost-effective methods of construction, and how green homes provide buyers with lower maintenance and good indoor air quality. Techniques are also discussed for competitively differentiating your home products with increased indoor environmental quality as well as energy and resource efficiency.</p>
<p>CGP program graduates are required to maintain their designation by completing 12 hours of continuing education every 3 years a portion of which pertain to green building activities.</p>
<p>About NAHB: The <a href="http://www.nahb.org/default.aspx" title="Click here to learn more about NAHB..." target="_blank">National Association of Home Builders</a> is a Washington-based trade association representing more than 235,000 members involved in home building, remodeling, multifamily construction, property management, subcontracting, design, housing finance, building product manufacturing and other aspects of residential and light commercial construction. Known as &#8220;the voice of the housing industry,&quot; NAHB is affiliated with more than 800 state and local home builders associations around the country. NAHB&#8217;s builder members construct about 80 percent of the new homes constructed each year, making housing one of the largest and most powerful engines of economic growth in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durrettinterests.com/blog/greg-kemp-awarded-certified-green-professional-cgp-designation-by-the-national-association-of-home-builders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That Spacious New Home Feel:  By Design</title>
		<link>http://www.durrettinterests.com/blog/that-spacious-new-home-feel%e2%80%a8-by-design/</link>
